<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerDumb.com &#187; review</title>
	<atom:link href="http://www.computerdumb.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerdumb.com</link>
	<description>Geeky computer stuff at your fingertips</description>
	<lastBuildDate>Thu, 09 Feb 2012 08:40:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gigabyte GTX 580 Super Overclock Review</title>
		<link>http://www.computerdumb.com/gigabyte-gtx-580-super-overclock-review/</link>
		<comments>http://www.computerdumb.com/gigabyte-gtx-580-super-overclock-review/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:37:02 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[expansion slots]]></category>
		<category><![CDATA[factory settings]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[headroom]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[Overclock]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[performance crown]]></category>
		<category><![CDATA[pin power connector]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[voltage control]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14209</guid>
		<description><![CDATA[<div style="position: relative; margin: 4px; text-align: center; width: 200px; height: 250px; border: 1px solid gainsboro; float: left;overflow:hidden;">
<a href="http://www.computerdumb.com/reviews/us/product/0/B0052XXCEG/GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" title="GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" style="border:0px !important;">
	<img style="background: none !important;position: relative !important; top: 10px !important; border:0px !important;" src="http://www.computerdumb.com/images/p/41SnOFNd9iL._SL160_.jpg" alt="GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" />
</a>
<div style="font-family:tahoma !important;line-height:14px !important;font-size:12px;border-top:1px solid gainsboro;text-align:left !important;padding-top:2px;padding-left:4px;padding-right:4px;font-weight:bold;z-index: 999; position: absolute; top: 200px; left: 0px; width: 196px; height: 50px; background-color: gainsboro;">
	<a href="http://www.computerdumb.com/reviews/us/product/0/B0052XXCEG/GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" title="GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" style="border:0px !important;color:#555555 !important;">GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I</a>
</div>
<div style="text-align:center;font-family:tahoma !important;line-height:12px !important;font-size:12px;border-top:1px dotted gainsboro;border-bottom:1px dotted gainsboro;text-align:left !important;padding-top:5px;padding-left:10px;font-weight:bold;z-index: 999; position: absolute; top: 165px; left: 0px; width: 196px; height: 20px; background-color: #ffffff;">
	<a href="http://www.computerdumb.com/reviews/us/product/0/B0052XXCEG/GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" title="GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" style="border:0px !important;">Click to View Product Details</a>
</div>
<div style="vertical-align:bottom !important;position:absolute;width:75px;height:20px;top:0px;left:120px;background-color:green;color:white;font-weight:bold;padding:2px;border:1px solid gainsboro;border-top:0px;">
	<a href="http://www.computerdumb.com/reviews/us/product/0/B0052XXCEG/GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" title="GIGABYTE GeForce GTX 580 1.5GB GDDR5 PCI Express 2.0 2x DVI-I / mini-HDMI SLI Ready Graphics Card, GV-N580SO-15I" style="text-decoration:none !important;font-size:12px;color:#ffffff !important;font-weight:bold !important;">$465.48</a>
</div>
</div>
]]></description>
		<wfw:commentRss>http://www.computerdumb.com/gigabyte-gtx-580-super-overclock-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec P280 Review</title>
		<link>http://www.computerdumb.com/antec-p280-review/</link>
		<comments>http://www.computerdumb.com/antec-p280-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14100</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14100"></div><p>From afar, there’s little to distinguish the Antec P280 from such long-in-the-tooth predecessors as Antec’s P183. The steel side panels are all black, without mounting holes for additional fans or windows to provide a look inside. There’s no LED glow, either. The only exterior visual clues that reveal this to be an entirely new chassis are the front-panel connections, including two USB 3.0 connectors with an internal header, which are located above the case’s front door.</p>

<p></p>
<p><strong>The P280's front door doesn't, for once, hide the power and reset switches; Antec's engineers moved them up where they belong. </strong></p>

<p>Remove the sound-dampening &#8230; <a href="http://www.computerdumb.com/antec-p280-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/antec-p280-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus M5A99X Evo Review</title>
		<link>http://www.computerdumb.com/asus-m5a99x-evo-review/</link>
		<comments>http://www.computerdumb.com/asus-m5a99x-evo-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[bulldozer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14078</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14078"></div>990-series board offers modern mobo amenities
<p>To be honest, between Z68 this and Sandy Bridge that, we haven’t had much time to check out AMD's latest motherboard offerings.</p>
<p>It’s not that we don’t care; it’s just that the fire is burning on the other side of the fence these days. That’s not to say that the 990X chipset in Asus’s midrange M5A99X Evo is a slouch. As a real AM3+ board, it’s guaranteed to work with the upcoming Bulldozer line of CPUs from AMD. On the other hand, plenty of older 890FX boards will also work fine with Bulldozer, so &#8230; <a href="http://www.computerdumb.com/asus-m5a99x-evo-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/asus-m5a99x-evo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Qosmio F755 Review</title>
		<link>http://www.computerdumb.com/toshiba-qosmio-f755-review/</link>
		<comments>http://www.computerdumb.com/toshiba-qosmio-f755-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14058</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14058"></div>A glasses-free 3D laptop
<p>We have a term for technology like Toshiba’s Qosmio F755 laptop. It’s “demo cool.” It wows you in a demo, but after some serious testing, you’re not quite sure you’d want to use it day in and day out. Though we’re impressed by the technical achievement of Toshiba’s glasses-free 3D technology, it’s just not developed enough to earn our recommendation.</p>
<p>Unlike most stereoscopic 3D displays, which require you to wear a pair of 3D glasses, Toshiba’s lenticular display creates a stereoscopic 3D illusion with the naked eye. That illusion did impress us. Watching a 3D Blu-ray &#8230; <a href="http://www.computerdumb.com/toshiba-qosmio-f755-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/toshiba-qosmio-f755-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portégé R830 Review</title>
		<link>http://www.computerdumb.com/toshiba-portege-r830-review/</link>
		<comments>http://www.computerdumb.com/toshiba-portege-r830-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=13967</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-13967"></div>The Portégé puts the third accent on battery life
<p>There  was a time when Toshiba’s line of Portégé business ultraportables was  the epitome of sleek utility, particularly in the days of the R500 and  R600. Samsung stole some of that show when it released the Series 9  (reviewed here)—the closest a PC has come to a MacBook Air to date.  But while the Portégé R830, much like the R700 before it, won’t win any  design contests, it offers many useful amenities in a very-portable  package.</p>
<p>Costing exactly the same as the Series 9, the 13.3-inch  R830 trumps that fancy lad &#8230; <a href="http://www.computerdumb.com/toshiba-portege-r830-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/toshiba-portege-r830-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3TB Seagate Barracuda Review</title>
		<link>http://www.computerdumb.com/3tb-seagate-barracuda-review/</link>
		<comments>http://www.computerdumb.com/3tb-seagate-barracuda-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=13880</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-13880"></div>Three platters, three&#160;terabytes
<p>Since time began, man has looked at four- and five-platter 3TB hard drives and dared to say, “That’s cool, but when will we get hard drives with one terabyte per platter?” Man is impossible to please. Nevertheless, drive makers have cracked the 1TB-per-platter limit, and this year we’ll see 4- and 5TB drives, and even one-platter 1TB drives. The first 1TB/platter drive to cross our bench, though, is Seagate’s new 3TB Barracuda.</p>
<p>This is the first from Seagate’s simplified consumer 3.5-inch drive lineup. The LP and XT brands, for “green” and “enthusiast,” respectively, are gone. In fact, &#8230; <a href="http://www.computerdumb.com/3tb-seagate-barracuda-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/3tb-seagate-barracuda-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERF Vortex Review</title>
		<link>http://www.computerdumb.com/nerf-vortex-review/</link>
		<comments>http://www.computerdumb.com/nerf-vortex-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[blaster]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=13696</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-13696"></div>Unleash the discs of war!
<p>Some would say the NERF Vortex weapons system is a product of the military industrial complex that President Eisenhower warned us about in 1961. NERF already has a perfectly effective dart-based ammunitions system, but now seems to be forcing a new standard with the introduction of the Vortex line. Vortex blasters employ wafer-like projectiles—"XLR" discs. It's a fine piece of ammo, but it's incompatible with all those N-Strike blasters that are sitting in the munitions depots of nerds worldwide. Is this a craven policy shift designed to migrate everyone to a new ammo standard, rendering &#8230; <a href="http://www.computerdumb.com/nerf-vortex-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/nerf-vortex-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWC Mercury Extreme Pro 6G 240GB Review</title>
		<link>http://www.computerdumb.com/owc-mercury-extreme-pro-6g-240gb-review/</link>
		<comments>http://www.computerdumb.com/owc-mercury-extreme-pro-6g-240gb-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[OCZ]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=12475</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-12475"></div><p>Any fears we had that the  OCZ Vertex 3’s speeds were due solely to some voodoo magic or secret  deal with SandForce were unfounded. OWC’s Mercury Extreme Pro 6G—a  product name that contains three too many buzzwords—goes toe to toe with  the Vertex 3 in nearly every benchmark, and exceeds it in some.</p>
<p>Like  the Vertex 3, the Mercury Extreme Pro 6G (and why not tack on “Enhanced  Premium Plus” while you’re at it, OWC?) utilizes 256GB of synchronous,  25nm NAND (Micron, in our review unit). As with other SandForce drives,  16GB are reserved for redundancy and overprovisioning; the rated  &#8230; <a href="http://www.computerdumb.com/owc-mercury-extreme-pro-6g-240gb-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/owc-mercury-extreme-pro-6g-240gb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHK Storage PopDrive POP-500 Review</title>
		<link>http://www.computerdumb.com/dhk-storage-popdrive-pop-500-review/</link>
		<comments>http://www.computerdumb.com/dhk-storage-popdrive-pop-500-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[aluminum chassis]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[drive bays]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=12170</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-12170"></div>A good idea hamstrung by complex softaware
<p>The basic idea behind the PopDrive is a good one: a sleek, portable external enclosure that holds two 2.5-inch drives in RAID 1, to protect against the risk of data loss due to drive failure. Add in support for user notification emails, hotswap drive bays, and a relatively speedy 3Gb/s eSATA port, and it sounds like you’ve got yourself a winner. And you might, eventually.</p>
<p>The PopDrive includes a slim, aluminum dual-bay chassis, 5V AC adapter, and USB 2.0 and eSATA ports at the rear of the chassis. If the PopDrive’s 1.2x3.9x6.4-inch aluminum &#8230; <a href="http://www.computerdumb.com/dhk-storage-popdrive-pop-500-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/dhk-storage-popdrive-pop-500-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Shock One Gaming Headset Review</title>
		<link>http://www.computerdumb.com/thermaltake-shock-one-gaming-headset-review/</link>
		<comments>http://www.computerdumb.com/thermaltake-shock-one-gaming-headset-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[headset]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=12099</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-12099"></div>A solid all-rounder from a newcomer to the field
<p>It seems like these days it’s just not enough to master the Case-Heatsink-Power supply trifecta of PC parts. In the past couple years we’ve seen Corsair, Cooler Master, and now Thermaltake diversifying their hardware portfolios with gaming mice, keyboards, and headsets. The Thermaltake Shock One is the flagship of the new Tt eSports line of gaming headsets, and we got a chance to take it for a spin.</p>
<p>The Shock One is, first and foremost, a well-built headset. None of the materials—from the plastic mesh on the earcups to the cushy &#8230; <a href="http://www.computerdumb.com/thermaltake-shock-one-gaming-headset-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/thermaltake-shock-one-gaming-headset-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Onza Tournament Edition Review</title>
		<link>http://www.computerdumb.com/razer-onza-tournament-edition-review/</link>
		<comments>http://www.computerdumb.com/razer-onza-tournament-edition-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=12056</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-12056"></div>Razer's gamepad is finally out—was it worth the wait?
<p>We’re no fan of the console-ification of PC gaming, either, but you’ve got to admit, Microsoft has had the gamepad market locked since it introduced the USB Xbox 360 controller more than five years ago. In that respect, it’s not really surprising that the first real challenger to Microsoft’s super-solid wired controller is, itself, an Xbox 360 controller: the Razer Onza.</p>
<p>The Onza was first revealed more than a year ago at CES 2010, so consumers have had a lot of time to ask questions like, “Is Razer really going to &#8230; <a href="http://www.computerdumb.com/razer-onza-tournament-edition-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/razer-onza-tournament-edition-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio F21 Review</title>
		<link>http://www.computerdumb.com/sony-vaio-f21-review/</link>
		<comments>http://www.computerdumb.com/sony-vaio-f21-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[far cry 2]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sony vaio]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[VAIO]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=12026</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-12026"></div>Beautiful 3D laptop with mediocre graphics performance
<p>What you do alone in your man cave is your business. If you want to put on a pair of 3D glasses and practice the Na’vi language, more power to you. Sony’s F Series Vaio 3D can make that dream a reality in style, but it lacks the graphics power to deliver first-class stereoscopic 3D gaming.</p>
<p>If you’re not piloting the Mars Rover or doing endoscopic telesurgery, you probably want stereoscopic 3D technology for two main purposes: watching movies and playing games. Now that 3D TVs are becoming widespread, there are lots of &#8230; <a href="http://www.computerdumb.com/sony-vaio-f21-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/sony-vaio-f21-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dm1z Review</title>
		<link>http://www.computerdumb.com/hp-pavilion-dm1z-review/</link>
		<comments>http://www.computerdumb.com/hp-pavilion-dm1z-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[maximum pc]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=12021</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-12021"></div>What netbooks were meant to be
<p>We’re not living so close to the cutting edge here at Maximum PC that we can’t see the utility of a no-frills, budget portable that’s capable of performing all the common day-to-day computing tasks. Whether it serves as a secondary machine for work on-the-go or as a primary PC for a school-age kid, we get it. It’s the same need that netbooks were meant to fulfill, if only they hadn’t fallen short of the mark. What netbooks taught us is that today’s common computing tasks—which include things like gaming and high-def video playback—require more &#8230; <a href="http://www.computerdumb.com/hp-pavilion-dm1z-review/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/hp-pavilion-dm1z-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Kingston Digital DataTraveler Ultimate 3.0 Second Generation is FAST!</title>
		<link>http://www.computerdumb.com/kingston-crowns-2nd-gen-datatraveler-ultimate-3-0-its-fastest-usb-flash-drive-yet/</link>
		<comments>http://www.computerdumb.com/kingston-crowns-2nd-gen-datatraveler-ultimate-3-0-its-fastest-usb-flash-drive-yet/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:36:15 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=11937</guid>
		<description><![CDATA[<div style="padding-top:8px;">
	<div style="float:left;margin-right:10px;margin-bottom:10px;height:175px;">
		<a rel="nofollow" target="_blank" title="Kingston Digital DataTraveler Ultimate 3.0 Generation 2 32 GB Flash Drive DTU30G2/32GB" href="http://www.computerdumb.com/kingston-crowns-2nd-gen-datatraveler-ultimate-3-0-its-fastest-usb-flash-drive-yet/"><img alt="Kingston Digital DataTraveler Ultimate 3.0 Generation 2 32 GB Flash Drive DTU30G2/32GB" src="http://www.computerdumb.com/images/p/21%2BlDIrcZJL._SL160_.jpg" /></a>
	</div>
