<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerDumb.com</title>
	<atom:link href="http://www.computerdumb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerdumb.com</link>
	<description>Geeky computer stuff at your fingertips</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Microsoft Loses Head of Developer Experiences for Windows Phone To Amazon Kindle</title>
		<link>http://www.computerdumb.com/microsoft-loses-head-of-developer-experiences-for-windows-phone-to-amazon-kindle/</link>
		<comments>http://www.computerdumb.com/microsoft-loses-head-of-developer-experiences-for-windows-phone-to-amazon-kindle/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[developer evangelist]]></category>
		<category><![CDATA[evangelist]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mary jo foley]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft spokesperson]]></category>
		<category><![CDATA[passionate community]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14818</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14818"></div><p>Windows Phone has struggled to differentiate itself in the market against established rivals such as Android and iOS, but through it all Brandon Watson was the developer evangelist making sure a lack of apps was never the reason people opted for the competition. His commitment to platform has helped to inspire app development beyond Redmond’s wildest expectations, however ZDnet blogger Mary Jo Foley has just confirmed that Brandon is moving on, and being tasked with leading Amazon’s cross-platform Kindle efforts.&#160;</p>
<p>So far Microsoft hasn’t named any successor for Watson, and did little more than confirm his departure. According to a &#8230; <a href="http://www.computerdumb.com/microsoft-loses-head-of-developer-experiences-for-windows-phone-to-amazon-kindle/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/microsoft-loses-head-of-developer-experiences-for-windows-phone-to-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine Latest to Crackdown on Illegal File Sharing</title>
		<link>http://www.computerdumb.com/ukraine-latest-to-crackdown-on-illegal-file-sharing/</link>
		<comments>http://www.computerdumb.com/ukraine-latest-to-crackdown-on-illegal-file-sharing/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[complainant]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Crackdown]]></category>
		<category><![CDATA[denial of service]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[government sites]]></category>
		<category><![CDATA[hacktivists]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Middle-earth]]></category>
		<category><![CDATA[ministry]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[ukrainian authorities]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14817</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14817"></div><p>This isn’t the best time to be in charge of a file-sharing site, with authorities around the world&#160; — everywhere from the United States to Middle-earth (or New Zealand as it’s known more popularly) to Sweden — currently on a rampage against online file repositories brimming with unauthorized content. Ukrainian authorities are the latest to crackdown on online file sharing, having taken down popular file-sharing site Ex.ua a couple of days back. But that’s not where the story ends. You know the drill: hit the jump for more.</p>
<p>Usually, such takedowns quickly become a cause célèbre among hacktivists, who flock &#8230; <a href="http://www.computerdumb.com/ukraine-latest-to-crackdown-on-illegal-file-sharing/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/ukraine-latest-to-crackdown-on-illegal-file-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Youth</title>
		<link>http://www.computerdumb.com/sonic-youth/</link>
		<comments>http://www.computerdumb.com/sonic-youth/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Wired</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wired Reviews]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car purchases]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[echo boomers]]></category>
		<category><![CDATA[ford fiesta]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[honda fit]]></category>
		<category><![CDATA[hyundai accent]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[subcompacts]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14816</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14816"></div><div>

    
                                                                                        
            




        <div>
                        <span>&#60;&#60; Previous</span>
                        &#124;
                        Next &#62;&#62;
                    </div>

        <div>
         

         
                      
                
         </div>

    <ul>


        
                
        <li>
            
                
            
        </li>

                 
        <li>
            
                
            
        </li>

                 
        <li>
            
                
            
        </li>

                 
        <li>
            
                
            
        </li>

                 
        <li>
            
                
            
        </li>

                 
        <li>
            
                
            
        </li>

                 
        <li>
            
                
            
        </li>

         
    </ul>
         <br />

    <div>
         </div>

    <div>
                <span>&#60;&#60; Previous</span>
                &#124;
                Next &#62;&#62;
                <div>View all</div>
    </div>

</div>



<p>Millennials, Generation Y, Echo Boomers &#8212; there are 40 million of us in the workforce now, and we&#8217;ve got money to spend. On our friends, our families, and our first car purchases.</p>
<p>Chevrolet is keenly aware of this burgeoning automotive audience, and has zeroed in on the youth of today with its latest offering, the Chevy Sonic. The latest econo-compact from Chevrolet replaces the company&#8217;s old Aveo line, and follows hot on the heels of the &#252;ber-successful, top-selling Cruze. The Chevy Sonic slots in with other sub-$20K subcompacts &#8230; <a href="http://www.computerdumb.com/sonic-youth/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/sonic-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Regulators Ask Google to Delay Privacy Policy Changes</title>
		<link>http://www.computerdumb.com/european-regulators-ask-google-to-delay-privacy-policy-changes/</link>
		<comments>http://www.computerdumb.com/european-regulators-ask-google-to-delay-privacy-policy-changes/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european officials]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[privacy policies]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[uproar]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14815</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14815"></div><p>While the uproar over Google’s updated privacy policy has lessened in the U.S., European officials are taking things a step further today. The European Commission has asked Google to delay implementing its new privacy policy so the matter can be fully investigated. The search giant has apparently been taken aback by the proposal.</p>
<p>The Commission is in the process of updating its rules on data protection, and that might account for the new-found interest in Google’s policy. According to Google’s Brussels spokesperson, Google briefed the Commission on the proposed change before it was even announced to the public. He went &#8230; <a href="http://www.computerdumb.com/european-regulators-ask-google-to-delay-privacy-policy-changes/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/european-regulators-ask-google-to-delay-privacy-policy-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Themes: Valentines for your desktop!</title>
		<link>http://www.computerdumb.com/windows-7-themes-valentines-for-your-desktop/</link>
		<comments>http://www.computerdumb.com/windows-7-themes-valentines-for-your-desktop/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:25:05 +0000</pubDate>
		<dc:creator>WinExp</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gorgeous graphics]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[showcase artwork]]></category>
		<category><![CDATA[spiral nebulae]]></category>
		<category><![CDATA[sweet romance]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[valentine s day]]></category>
		<category><![CDATA[valentine wallpapers]]></category>
		<category><![CDATA[Valentines]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/windows-7-themes-valentines-for-your-desktop/</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14814"></div><p>Ah, February. The favorite month of florists the world over… at least anywhere Valentine’s Day is customarily celebrated with gifts of flowers. And of all flowers throughout history, the rose is the most enduring symbol of love. Sadly, although the symbol endures, a real fresh-cut rose doesn’t stay lovely for long. But the roses in our new Windows 7 theme will remain beautiful forever.</p>  <p></p>  <p>And of course love is not limited to humans. in the new Animal Affection theme we published today, affectionate couples of many species nuzzle, kiss, play, groom, and nap together in happy companionship. </p>  <p></p>  <p>The Lovebirds and &#8230; <a href="http://www.computerdumb.com/windows-7-themes-valentines-for-your-desktop/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/windows-7-themes-valentines-for-your-desktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reveals &quot;Bouncer&quot; Malware Filter for Android Apps</title>
		<link>http://www.computerdumb.com/google-reveals-bouncer-malware-filter-for-android-apps/</link>
		<comments>http://www.computerdumb.com/google-reveals-bouncer-malware-filter-for-android-apps/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bouncer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[developer accounts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[os maker]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security scanner]]></category>
		<category><![CDATA[suspicious behavior]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14813</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14813"></div><p>Google’s Android OS often takes a beating from security companies for it’s occasional malware scares. Google has not been silent on the matter in the past, but the OS maker revealed today that it is taking action to combat Android malware. In fact, it has been taking action for the last few months without telling us. Google’s Bouncer project is an automated security scanner that will apparently filter malware from the Market.</p>
<p>Google allows anyone to pay the $25 to become a developer, and start uploading apps to the Android Market. Unlike Apple, Google does not review apps by hand. &#8230; <a href="http://www.computerdumb.com/google-reveals-bouncer-malware-filter-for-android-apps/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/google-reveals-bouncer-malware-filter-for-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD TV Live Vs. NetGear NeoTV: Streamer Showdown</title>
		<link>http://www.computerdumb.com/wd-tv-live-vs-netgear-neotv-streamer-showdown/</link>
		<comments>http://www.computerdumb.com/wd-tv-live-vs-netgear-neotv-streamer-showdown/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blu ray player]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[initial setup]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[NeoTV]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[onscreen keyboard]]></category>
		<category><![CDATA[orders of magnitude]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb keyboard]]></category>
		<category><![CDATA[wired]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14811</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14811"></div>One of these things is not like the other
<p>Media streamers like the Western Digital WD TV Live and Netgear NeoTV make just a little less sense than they did a couple of years ago. In those days, they were the perfect alternative to stuffing a home theater PC into your entertainment center. These days, you can get nearly all the same functionality from a new Blu-ray player or a Smart TV.</p>
<p>On the other hand, the latest incarnations of these two products cost less than a new Blu-ray player, and they’re several orders of magnitude cheaper than a new &#8230; <a href="http://www.computerdumb.com/wd-tv-live-vs-netgear-neotv-streamer-showdown/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/wd-tv-live-vs-netgear-neotv-streamer-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game Boy: Headcrabs, Deathclaws, and Bears – Oh My</title>
		<link>http://www.computerdumb.com/the-game-boy-headcrabs-deathclaws-and-bears-oh-my/</link>
		<comments>http://www.computerdumb.com/the-game-boy-headcrabs-deathclaws-and-bears-oh-my/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[audiovisual design]]></category>
		<category><![CDATA[BioShock]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game enemy]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gears of war]]></category>
		<category><![CDATA[gordon freeman]]></category>
		<category><![CDATA[headcrab]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mortal kombat fatality]]></category>
		<category><![CDATA[nightmare factory]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14810</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14810"></div><div>
<p></p>
<p>Gordon Freeman is a coward. Or at least, he is when I play him. It's those damn poison headcrabs. As soon as they start hissing – shrouded in darkness, probably fresh off the assembly line from some Nightmare Factory – I turn into an orange-and-black blur and beeline for the nearest corner to cry in. When Alyx is around, I push her into the poison headcrab's Terror Lair and hide until she makes the bad things that can kill me in two hits go away. Meanwhile, in real life, &#160;I lean away from the screen until my spine feels like </p>&#8230; <a href="http://www.computerdumb.com/the-game-boy-headcrabs-deathclaws-and-bears-oh-my/" class="read_more"> [Read More...]</a></div>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/the-game-boy-headcrabs-deathclaws-and-bears-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec Announces &#8216;High Current Gamer M&#8217; Power Supply Line</title>
		<link>http://www.computerdumb.com/antec-announces-high-current-gamer-m-power-supply-line/</link>
		<comments>http://www.computerdumb.com/antec-announces-high-current-gamer-m-power-supply-line/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Antec]]></category>
		<category><![CDATA[ball bearing]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[efficient power]]></category>
		<category><![CDATA[energy reduction]]></category>
		<category><![CDATA[hgc]]></category>
		<category><![CDATA[hybrid model]]></category>
		<category><![CDATA[labor warranty]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14807</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14807"></div><p>Antec today rolled out three new power supply models as part of its new High Current M series, a mid-range wattage class of hybrid modular PSUs with quiet cooling at affordable prices. The new series is an extension of the High Current Gamer PSU line released in late 2010, but feature modular cables and don't scale as high in wattage options.</p>
<p>The original HGC line was available in 400W, 520W, 620W, 750W, and 900W models. Antec's hybrid model refresh is available in 400W, 520W, and 620W models, each of which is 80 Plus Bronze certified and equipped with a 135mm &#8230; <a href="http://www.computerdumb.com/antec-announces-high-current-gamer-m-power-supply-line/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/antec-announces-high-current-gamer-m-power-supply-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Selector: SmithsonMartin’s 42-Inch Touchscreen DJ System</title>
		<link>http://www.computerdumb.com/massive-selector-smithsonmartins-42-inch-touchscreen-dj-system/</link>
		<comments>http://www.computerdumb.com/massive-selector-smithsonmartins-42-inch-touchscreen-dj-system/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Wired</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wired Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dj system]]></category>
		<category><![CDATA[DJs]]></category>
		<category><![CDATA[drunks]]></category>
		<category><![CDATA[DVS]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[Emulator]]></category>
		<category><![CDATA[hook up]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lumen]]></category>
		<category><![CDATA[neon buttons]]></category>
		<category><![CDATA[pro dj]]></category>
		<category><![CDATA[Reviewer]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14805</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14805"></div><div><p>Photo: <em>Greg Broom</em></p></div>
<p><strong></strong></p>
<p>SmithsonMartin Emulator DVS DJ System</p>
<p></p>
<p>DJs are pretty boring to watch. (Editor&#8217;s note: Reviewer is a DJ, so back off, trolls.) The Emulator DVS changes that. Looking like something lifted from the nightclub in <em>Tron: Legacy</em>, it&#8217;s a giant dashboard for selecting and mixing tracks. Position the included 2,300-lumen projector on the shelf beneath the 42-inch infrared touchscreen and hook up a laptop: The glass bursts to life with throbbing neon buttons, sliders, and knobs. And because the screen is transparent, the audience can watch as you swipe, twist, and tap to keep the beats bumping.&#8230; <a href="http://www.computerdumb.com/massive-selector-smithsonmartins-42-inch-touchscreen-dj-system/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/massive-selector-smithsonmartins-42-inch-touchscreen-dj-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Dev Unveils Fully Open, KDE/Mer-Powered &quot;Spark&quot; Tablet</title>
		<link>http://www.computerdumb.com/linux-dev-unveils-fully-open-kdemer-powered-spark-tablet/</link>
		<comments>http://www.computerdumb.com/linux-dev-unveils-fully-open-kdemer-powered-spark-tablet/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[512 mb ram]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[internal storage]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[linux developer]]></category>
		<category><![CDATA[meego]]></category>
		<category><![CDATA[Mer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[open practices]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[sd card slot]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Spark]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14804</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14804"></div><p>Tablets are nifty, but for the most part, they're built to be walled gardens; Apple is notorious for its heavy-handed curation, Microsoft plans on keeping Windows 8's Metro-style apps close to the chest, and the hot-selling Kindle Fire is a deeply tweaked and thoroughly managed variant of Android. One Linux developer hopes to make things more customizable with Spark, a Mer/KDE Plasma Active-powered tablet that's fully unlocked and open for tinkering.</p>
<p></p>
<p>Ars Technica pointed us towards the blog of Aaron Seigo, the brains behind the Spark. Seigo claims the €200 tablet (that's around $260 USD) packs " 1GHz AMLogic ARM &#8230; <a href="http://www.computerdumb.com/linux-dev-unveils-fully-open-kdemer-powered-spark-tablet/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/linux-dev-unveils-fully-open-kdemer-powered-spark-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skora’s Barefoot Shoes Swaddle Your Dogs in Skin</title>
		<link>http://www.computerdumb.com/skoras-barefoot-shoes-swaddle-your-dogs-in-skin/</link>
		<comments>http://www.computerdumb.com/skoras-barefoot-shoes-swaddle-your-dogs-in-skin/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Wired</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wired Reviews]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[contoured footbed]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[footwear company]]></category>
		<category><![CDATA[goat leather]]></category>
		<category><![CDATA[heel]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[permanent water]]></category>
		<category><![CDATA[retail shelves]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[water resistance]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wired]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14802</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14802"></div><div><p>Skora's Form running shoe for men ($195) will hit stores mid-February.</p></div>
<p>Now that barefoot running is a full-on craze &#8212; bolstered by a growing body of research suggesting the best way to run is the way our forebears did, sans shoes &#8212; retail shelves are stacked with minimalist running gear. Any company entering the market at this point will have to do something pretty darn different to stand out. </p>
<p>Portland, Oregon-based footwear company Skora is giving things a shot with its Form running shoe, which will be released mid-February. All the features required to qualify as a minimalist, barefoot-inspired shoe &#8230; <a href="http://www.computerdumb.com/skoras-barefoot-shoes-swaddle-your-dogs-in-skin/" class="read_more"> [Read More...]</a></p>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/skoras-barefoot-shoes-swaddle-your-dogs-in-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon Northwest Mach V Icon 2 Review</title>
		<link>http://www.computerdumb.com/falcon-northwest-mach-v-icon-2-review/</link>
		<comments>http://www.computerdumb.com/falcon-northwest-mach-v-icon-2-review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>MaximumPC</dc:creator>
				<category><![CDATA[MaximumPC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[dimm slots]]></category>
		<category><![CDATA[Disk]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[extreme overclockers]]></category>
		<category><![CDATA[falcon northwest mach v]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[liquid helium]]></category>
		<category><![CDATA[liquid nitrogen]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[paint job]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[ram]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=14801</guid>
		<description><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div class="shr-publisher-14801"></div>It's more a work of art than a PC
