<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComputerDumb.com &#187; Reviews</title>
	<atom:link href="http://www.computerdumb.com/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerdumb.com</link>
	<description>Geeky computer stuff at your fingertips</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:14:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Fix It Up Fast with Belkin 10-Piece Computer Tool Kit!</title>
		<link>http://www.computerdumb.com/fix-it-up-fast-with-belkin-10-piece-computer-tool-kit/</link>
		<comments>http://www.computerdumb.com/fix-it-up-fast-with-belkin-10-piece-computer-tool-kit/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 08:03:54 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[Belkin]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer tool kit]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[Piece]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/belkin-f8e060-10-piece-computer-tool-kit/</guid>
		<description><![CDATA[The Belkin Computer Tool Kit contains 11 tools that help you repair or make changes to your electronics. All of the tools are demagnetized, so they won\'t harm hard drives and other magnetic media. A trim zippered black case holds the 11 tools when they\'re not in use. The tools include No. 0 and No]]></description>
		<wfw:commentRss>http://www.computerdumb.com/fix-it-up-fast-with-belkin-10-piece-computer-tool-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Intel Solid-State Hard Drive Review- Intel X25-M</title>
		<link>http://www.computerdumb.com/intel-solid-state-hard-drive-review-intel-x25-m/</link>
		<comments>http://www.computerdumb.com/intel-solid-state-hard-drive-review-intel-x25-m/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:10:17 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[cardboard box]]></category>
		<category><![CDATA[channel architecture]]></category>
		<category><![CDATA[chip manufacturers]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[computer storage]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[Drives]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming performance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[IJA]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[intel boxes]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mechanical drives]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[memory chip]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[plain cardboard]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sata]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[solid state hard drive]]></category>
		<category><![CDATA[solidstate]]></category>
		<category><![CDATA[ssdsa2mh080g2r5]]></category>
		<category><![CDATA[storage market]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[western digital caviar]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[Write]]></category>
		<category><![CDATA[x25]]></category>
		<category><![CDATA[x25m]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/?p=8130</guid>
		<description><![CDATA[<p>As memory chip manufacturers develop better and cheaper manufacturing processes, the computer storage market is quickly becoming saturated by Solid-State Drives. On the bandwagon, Intel is quickly developing gamer and enthusiast class 34nm NAND Flash memory for their Solid-State Drives.</p>
<p>Intel markets their X25-M Mainstream SATA Solid-State Drives towards gamers, claiming they will provide greater gaming performance over mechanical drives. Here are some details:</p>

<p></p><div> <div style="float:right;"></div></div>]]></description>
		<wfw:commentRss>http://www.computerdumb.com/intel-solid-state-hard-drive-review-intel-x25-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Samsung N150 10.1-Inch Red Netbook Review (Up to 7 Hours of Battery Life)</title>
		<link>http://www.computerdumb.com/samsung-n150-10-1-inch-red-netbook-up-to-7-hours-of-battery-life/</link>
		<comments>http://www.computerdumb.com/samsung-n150-10-1-inch-red-netbook-up-to-7-hours-of-battery-life/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:03:48 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[10.1inch]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[NPE]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung n150]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/samsung-n150-10-1-inch-red-netbook-up-to-7-hours-of-battery-life/</guid>
		<description><![CDATA[Delivering high style while ensuring you have less to carry whie staying within your budget, the Samsung N150 netbook PC in red features a 10.1-inch LED-backlit display, the latest Intel Atom N450 pro]]></description>
		<wfw:commentRss>http://www.computerdumb.com/samsung-n150-10-1-inch-red-netbook-up-to-7-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Cisco-Linksys High-Performance Wireless-N Adapter Review</title>
		<link>http://www.computerdumb.com/cisco-linksys-high-performance-wireless-n-adapter/</link>
		<comments>http://www.computerdumb.com/cisco-linksys-high-performance-wireless-n-adapter/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:44:04 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adapter]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ciscolinksys]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[e2000]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[highperformance]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[preliminaries]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb dongle]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless adapter]]></category>
		<category><![CDATA[wirelessn]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/cisco-linksys-high-performance-wireless-n-adapter/</guid>
		<description><![CDATA[Wireless N USB Adapter]]></description>
		<wfw:commentRss>http://www.computerdumb.com/cisco-linksys-high-performance-wireless-n-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Cisco-Linksys E2000 Advanced Wireless-N Router Review</title>
		<link>http://www.computerdumb.com/cisco-linksys-e2000-advanced-wireless-n-router/</link>
		<comments>http://www.computerdumb.com/cisco-linksys-e2000-advanced-wireless-n-router/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 04:56:40 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[band support]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ciscolinksys]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dual band]]></category>
		<category><![CDATA[e2000]]></category>
		<category><![CDATA[flying saucer]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wirelessn]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/cisco-linksys-e2000-advanced-wireless-n-router/</guid>
		<description><![CDATA[Advanced Wireless N Router]]></description>
		<wfw:commentRss>http://www.computerdumb.com/cisco-linksys-e2000-advanced-wireless-n-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Creative Labs SB0880 PCI Express Sound Blaster X-Fi Titanium Sound Card Review</title>
		<link>http://www.computerdumb.com/creative-labs-sb0880-pci-express-sound-blaster-x-fi-titanium-sound-card-review/</link>
		<comments>http://www.computerdumb.com/creative-labs-sb0880-pci-express-sound-blaster-x-fi-titanium-sound-card-review/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:40:56 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[blaster]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative labs]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[KDK]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[PCI-Express]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sound blaster]]></category>
		<category><![CDATA[sound card]]></category>
		<category><![CDATA[titanium]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/creative-labs-sb0880-pci-express-sound-blaster-x-fi-titanium-sound-card/</guid>
		<description><![CDATA[PC Gamers and audio enthusiasts looking for faster performance and more realistic gaming sound as well as the richest, most dynamic audio experience for music and movies.]]></description>
		<wfw:commentRss>http://www.computerdumb.com/creative-labs-sb0880-pci-express-sound-blaster-x-fi-titanium-sound-card-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Super Power Supply: Corsair CMPSU-650TX 650-Watt TX</title>
		<link>http://www.computerdumb.com/super-power-supply-corsair-cmpsu-650tx-650-watt-tx/</link>
		<comments>http://www.computerdumb.com/super-power-supply-corsair-cmpsu-650tx-650-watt-tx/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:52:36 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[CMPSU]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[ISU]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power supply]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Watt]]></category>
		<category><![CDATA[watt tx]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/corsair-cmpsu-650tx-650-watt-tx-series-80-plus-certified-power-supply-compatible-with-intel-core-i7-and-core-i5/</guid>
		<description><![CDATA[Enthusiasts looking for the optimal in price performance PSU technology will find the Corsair TX650W series of PSUs will meet even the most demanding of required specifications.The Corsair TX650W seri]]></description>
		<wfw:commentRss>http://www.computerdumb.com/super-power-supply-corsair-cmpsu-650tx-650-watt-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Cisco-Linksys E1000 Wireless-N Router</title>
		<link>http://www.computerdumb.com/cisco-linksys-e1000-wireless-n-router/</link>
		<comments>http://www.computerdumb.com/cisco-linksys-e1000-wireless-n-router/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 21:56:38 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[ciscolinksys]]></category>
		<category><![CDATA[e1000]]></category>
		<category><![CDATA[linksys]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[UNG]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wirelessn]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/cisco-linksys-e1000-wireless-n-router/</guid>
		<description><![CDATA[Wireless N Router]]></description>
		<wfw:commentRss>http://www.computerdumb.com/cisco-linksys-e1000-wireless-n-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>ASUS Eee PC Seashell 1005PE-MU17-WT 10.1-Inch Netbook Review (Up to 11 Hours of Battery Life!)</title>
		<link>http://www.computerdumb.com/asus-eee-pc-seashell-1005pe-mu17-wt-10-1-inch-netbook-review-up-to-11-hours-of-battery-life/</link>
		<comments>http://www.computerdumb.com/asus-eee-pc-seashell-1005pe-mu17-wt-10-1-inch-netbook-review-up-to-11-hours-of-battery-life/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:50:01 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[10.1inch]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[Eee Pc]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[PE-MU]]></category>
		<category><![CDATA[PYZE]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wt]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/asus-eee-pc-seashell-1005pe-mu17-wt-10-1-inch-white-netbook-up-to-11-hours-of-battery-life/</guid>
		<description><![CDATA[Eee PC 1005PE-M The 10.1-inch Eee PC 1005PE-M Seashell with Windows 7 Starter shines as the ideal Eee PC for the traveler looking for outstanding wireless connectivity and efficient Eee PC performance]]></description>
		<wfw:commentRss>http://www.computerdumb.com/asus-eee-pc-seashell-1005pe-mu17-wt-10-1-inch-netbook-review-up-to-11-hours-of-battery-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>ASUS Eee Top ET2203T-B0317 All-in-One Touch-Screen Desktop PC (21.6-Inch) Review</title>
		<link>http://www.computerdumb.com/asus-eee-top-et2203t-b0317-all-in-one-touch-screen-desktop-pc-21-6-inch-review/</link>
		<comments>http://www.computerdumb.com/asus-eee-top-et2203t-b0317-all-in-one-touch-screen-desktop-pc-21-6-inch-review/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:08:03 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[21.6inch]]></category>
		<category><![CDATA[allinone]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop pc]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[et2203tb0317]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[KMNK]]></category>
		<category><![CDATA[Pc Windows]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screen desktop]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[Touch Screen]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/asus-eee-top-et2203t-b0317-21-6-inch-black-all-in-one-touch-screen-desktop-pc-windows-7-home-premium/</guid>
		<description><![CDATA[Enjoy everyday computing and multimedia entertainment all at a touch with the Eee Top ET2203T All-in-One Touch Screen Desktop PC.  With its minimalist design and slim form factor, the ET2203T ensures a small desktop footprint. Its light and compact design, as well as its fast and easy start-up, make]]></description>
		<wfw:commentRss>http://www.computerdumb.com/asus-eee-top-et2203t-b0317-all-in-one-touch-screen-desktop-pc-21-6-inch-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>AMD Phenom II X4 955 CPU Review &#8211; 3.2 GHz/6 MB L3/125W</title>
		<link>http://www.computerdumb.com/amd-phenom-ii-x4-955-cpu-review-3-2-ghz6-mb-l3125w/</link>
		<comments>http://www.computerdumb.com/amd-phenom-ii-x4-955-cpu-review-3-2-ghz6-mb-l3125w/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:36:29 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[amd phenom]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[FBGIBOX]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[ghz6]]></category>
		<category><![CDATA[HDZ]]></category>
		<category><![CDATA[hdz955fbgibox]]></category>
		<category><![CDATA[l3]]></category>
		<category><![CDATA[l3125w]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[phenom]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[x4]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/amd-phenom-ii-x4-955-hdz955fbgibox-3-2-ghz6-mb-l3125w-processor/</guid>
		<description><![CDATA[True quad-core enabling cores communicate at die level. Direct Connect Architecture directly connects the processors, the memory controller and the I/O to the CPU. Enable simultaneous 32- and 64-bit, Integrated Memory Controller. Increases performance by reducing memory latency, Scales memory bandwi]]></description>
		<wfw:commentRss>http://www.computerdumb.com/amd-phenom-ii-x4-955-cpu-review-3-2-ghz6-mb-l3125w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Kindle Wireless Reading Device Review, Free 3G + Wi-Fi, 6 Display, Graphite, 3G Works Globally – Latest Generation</title>
		<link>http://www.computerdumb.com/kindle-wireless-reading-device-free-3g-wi-fi-6-display-graphite-3g-works-globally-latest-generation/</link>
		<comments>http://www.computerdumb.com/kindle-wireless-reading-device-free-3g-wi-fi-6-display-graphite-3g-works-globally-latest-generation/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:26:48 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[button designs]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[display technology]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[FQJT]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[globally]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[hardware strategy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading device]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[shipping version]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Wi]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/kindle-wireless-reading-device-free-3g-wi-fi-6-display-graphite-3g-works-globally-latest-generation/</guid>
		<description><![CDATA[Amazon\'s Revolutionary Wireless Reading Device Kindle is our #1 bestselling item for two years running. It’s also the most-wished-for, most-gifted, and has the most 5-star reviews of any product on]]></description>
		<wfw:commentRss>http://www.computerdumb.com/kindle-wireless-reading-device-free-3g-wi-fi-6-display-graphite-3g-works-globally-latest-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>HP 2009M 20-Inch HD LCD Monitor Review</title>
		<link>http://www.computerdumb.com/hp-2009m-20-inch-hd-lcd-monitor-review/</link>
		<comments>http://www.computerdumb.com/hp-2009m-20-inch-hd-lcd-monitor-review/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:27:45 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[20inch]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[UHOX]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/hp-2009m-20-inch-hd-lcd-monitor/</guid>
		<description><![CDATA[Give yourself more room for web pages,1 wide documents and photos with a stylish 20-inch monitor featuring both digital and analog connectivity.  Expand your view to include more room for web pages, w]]></description>
		<wfw:commentRss>http://www.computerdumb.com/hp-2009m-20-inch-hd-lcd-monitor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>Intel Core i7 Processor i7-920 CPU User Reviews &#8211; 2.66GHz 8MB LGA1366 (BX80601920)</title>
		<link>http://www.computerdumb.com/intel-core-i7-processor-i7-920-cpu-user-reviews-2-66ghz-8mb-lga1366-bx80601920/</link>
		<comments>http://www.computerdumb.com/intel-core-i7-processor-i7-920-cpu-user-reviews-2-66ghz-8mb-lga1366-bx80601920/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:30:42 +0000</pubDate>
		<dc:creator>Matt S</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2.66ghz]]></category>
		<category><![CDATA[asin]]></category>
		<category><![CDATA[bx80601920]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[GHz]]></category>
		<category><![CDATA[i7920]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA]]></category>
		<category><![CDATA[lga1366]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://www.computerdumb.com/intel-core-i7-processor-i7-920-2-66ghz-8-mb-lga1366-cpu-bx80601920/</guid>
		<description><![CDATA[Intel Core i7 Processor i7-920 2.66GHz 8MB LGA1366 CPU]]></description>
		<wfw:commentRss>http://www.computerdumb.com/intel-core-i7-processor-i7-920-cpu-user-reviews-2-66ghz-8mb-lga1366-bx80601920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<br />
<b>Warning</b>:  Invalid argument supplied for foreach() in <b>/home2/compdumb/public_html/wp-content/plugins/wp-smart-image-ii/wpsi.php</b> on line <b>748</b><br />
	</item>
		<item>
		<title>HP Pavilion A6750F Desktop PC (2.3 GHz AMD Phenom X4 9650 Quad-Core Processor, 8 GB RAM, 750 GB Hard Drive, DVD Drive, Vista Premium)</title>
		<link>http://www.computerdumb.com/hp-pavilion-a6750f-desktop-pc-2-3-ghz-amd-phenom-x4-9650-quad-core-processor-8-gb-ram-750-gb-hard-drive-dvd-drive-vista-premium/</link>
